Portfolio

Your investment portfolio.

Net annual return

34.0%

Interest received$58,502
Write-offs−$0
Net income$58,502

Account value

$114,592

Active investments$56,090
Expected returns outstanding$4,233
Realized returns$58,502

Investments by status

Status Invoices Expected principal Expected interest
In payment 1 $27,771 $3,283
1–14 days late 0 $0 $0
15–30 days late 0 $0 $0
31–60 days late 0 $0 $0
61–120 days late 2 $28,319 $950
120+ days late 0 $0 $0

Debtor payment habits

Status Invoices Percentage Amount
Paid earlier 3 50% $330,716
Paid on time 3 50% $213,023
1–14 days late 0 0% $0
15–30 days late 0 0% $0
31–60 days late 0 0% $0
61–120 days late 0 0% $0
120+ days late 0 0% $0
Write-offs 0 0% $0

All positions

Invoice Debtor Invested Expected Realized Settled on Grade Status
INV-20260029 Nakatomi Trading $136,599 $149,712 $13,114 2026-12-29 A Settled
INV-20260019 Oscorp Industries $54,736 $65,573 $10,838 2026-12-12 C Settled
INV-20260009 Globex Corporation $146,224 $147,467 $1,243 2026-05-17 A Settled
INV-20260006 Bluth Company $18,752 $19,063 B Confirmed
INV-20260023 Umbrella Industries $104,369 $116,977 $12,608 2026-08-04 A Settled
INV-20260001 Umbrella Industries $21,689 $25,996 $4,307 2026-10-12 B Settled
INV-20260002 Cyberdyne Systems $9,567 $10,206 B Confirmed
INV-20260027 Massive Dynamic $27,771 $31,053 B Confirmed
INV-20260020 Zorg Industries $80,122 $96,515 $16,393 2026-08-18 B Settled
Invoice